Michigan Colleges and Universities
Information provided by MichiganCollegeGuide.com
Click on the College Links below for detailed information.
College Name | City | Enrollment | Tuition per Year |
---|---|---|---|
Adrian College | Adrian | 1,550 | $24,140 |
Albion College | Albion | 1,860 | $28,380 |
Alma College | Alma | 1,422 | $25,838 |
Andrews University | Berrien Springs | 3,589 | $21,550 |
Aquinas College | Grand Rapids | 2,186 | $23,206 |
Baker College | Flint | 44,048 | $7,380 |
Calvin College | Grand Rapids | 3,921 | $24,645 |
Central Michigan University | Mount Pleasant | 21,220 | $10,170 |
Cleary University | Howell | 657 | $15,600 |
College For Creative Studies | Detroit | 1,318 | $29,940 |
Concordia University | Ann Arbor | 667 | $20,520 |
Cornerstone University | Grand Rapids | 2,157 | $20,520 |
Davenport University | Grand Rapids | 13,025 | $11,016 |
Eastern Michigan University | Ypsilanti | 17,763 | $8,377 |
Ferris State University | Big Rapids | 14,560 | $9,480 |
Finlandia University | Hancock | 521 | $17,936 |
Grace Bible College | Grand Rapids | 195 | $12,800 |
Grand Valley State University | Allendale | 21,236 | $8,630 |
Great Lakes Christian College | Lansing | 233 | $9,850 |
Henry Ford Community College | Dearborn | 19,000 | $1,680 |
Hillsdale College | Hillsdale | 1,400 | $19,960 |
Hope College | Holland | 3,202 | $26,350 |
Kalamazoo College | Kalamazoo | 1,369 | $23,643 |
Kendall College of Art and Design | Grand Rapids | 1,415 | $15,642 |
Kettering University | Flint | 1,804 | $27,584 |
Kuyper College | Grand Rapids | 344 | $14,694 |
Lake Superior State University | Sault Ste. Marie | 2,600 | $8,284 |
Lawrence Technological University | Southfield | 3,188 | $22,628 |
Macomb Community College | Warren | 24,219 | $1,728 |
Madonna University | Livonia | 3,092 | $13,050 |
Marygrove College | Detroit | 922 | $16,000 |
Michigan Jewish Institute | West Bloomfield | 956 | $10,280 |
Michigan State University | East Lansing | 36,058 | $11,434 |
Michigan Technological University | Houghton | 5,728 | $11,343 |
Northern Michigan University | Marquette | 9,273 | $6,840 |
Northwood University | Midland | 1,819 | $18,246 |
Oakland Community College | Auburn Hills | 28,984 | $1,968 |
Oakland University | Rochester | 18,920 | $9,075 |
Olivet College | Olivet | 1,136 | $19,234 |
Rochester College | Rochester Hills | 1,044 | $15,792 |
Sacred Heart Major Seminary | Detroit | 430 | $13,500 |
Saginaw Valley State University | University Center | 8,863 | $6,462 |
Schoolcraft College | Livonia | 21,000 | $2,100 |
Siena Heights University | Adrian | 2,097 | $18,610 |
Spring Arbor University | Spring Arbor | 4,195 | $18,700 |
University of Detroit Mercy | Detroit | 3,149 | $30,660 |
University of Michigan | Ann Arbor | 27,027 | $11,549 |
University of Michigan - Dearborn | Dearborn | 7,224 | $8,573 |
University of Michigan - Flint | Flint | 6,874 | $7,899 |
Wayne County Community College | Detroit | 21,300 | $2,030 |
Wayne State University | Detroit | 20,837 | $7,571 |
Western Michigan University | Kalamazoo | 19,966 | $7,220 |
*The tuition figure represents the minimum amount that a student would pay to attend that school for an academic year. Private schools have their standard tuition figure listed. For public schools, the figure represents the in-state, full-time tuition for one year.
Special events and visitation days scheduled on college campuses.
- Aquinas College
- AG Days personal visits
- Monday – Saturday visits available
- Schedule visits online
- Central Michigan University
- Day visits or extended visits available
- Special tailgating visit offered
- Schedule a visit on-line
- Centralis Scholarship Competition
- Eastern Michigan University
- Daily tours
- Admission Adviser appointments available.
- Ferris State University
- Weekday or Weekend visits available.
- Grand Valley State University
- Campus Tours are available Monday through Friday.
- Saturday tours are available during the academic year.
- Lake Superior State University
- Visits begin at 10:30am and 1:30pm, Monday through Friday year-round
- During the academic year, Saturday visits are available at 10:30am.
- Madonna University
- Campus Visit Program – (Fridays)
- Receive an instant admissions decision and application fee waiver during a scheduled visit program
- On-line registration available
- Michigan State University
- Early Notification Program – Apply on-line by October 7 for decision by November 11
- Schedule Visits for Mon, Tues, Thurs, Fri. and select Saturdays – On-line Reservations Required
- Fall Visit program is available from September – December
- Other visit programs are available for specific areas
- Oakland University
- Tours offered most weekdays at 10 a.m. and 3 p.m. and on select Saturdays at 10 a.m.
- Schedule your visit on-line
- Saginaw Valley State University
- Campus Tours offered Monday – Friday at 9:30 a.m. and 2:00 p.m.
- Enjoy lunch with an admissions representative to answer all your questions.
- University of Michigan – Ann Arbor
- Early Action Deadline to Apply – November 1
- Apply through The Common Application
- Several Visit options available.
- Schedule your campus visit on-line – Ann Arbor
- Wayne State University
- One hour walking tour of campus is available at 10 a.m. and 2 p.m. weekdays, rain, snow or shine.
- Tours for Fine Arts, Medical Programs, Athletics and Engineering also available
- Western Michigan University
- Fall Open House Dates (Fridays) in October and November
- Register on-line using the above link